HONDA TILLER F300
Features
- A complete weeding solution for horticulture farmers
- Fitted with a powerful 4 Stroke, 1.5 kW advanced OHV (over head valve) GX 80 petrol driven engine
- Has a Flexible Rotor (Tyne Assembly)
- Adjustable to take care of handling height
- Can be folded during transportation
Specifications
| MODEL | F300 |
| Engine | OHV, 4 Stroke, Air Cooled Single Cylinder |
| Rated Power | 3 HP @ 3600 rpm |
| Displacement | 79.7 cc |
| Bore x Stroke | 34 x 22.5 mm |
| Starting System | Recoil |
| Dimension (LxWxH) | 1320x550x945 mm |
| Fuel Type | Petrol |
| Fuel Capacity | 1.4 Ltr |
| Belt Trension / Drive Type | Forward 1 |
| Transmission Oil capacity | 1.36 Ltr |
| Sound Pressure Level at Operators Ears | 72 dB (A) |
| Vibration Level at Hand Arm | 6.2 m/sec2 |
| Ground Speed | 1.56 m/sec |
| Handle Adjustment | 3 Positions |
| Transport | Wheel |
| Tilling width | 12 |
| Tilling Depth | 2 |
| Drag Bar Adjustable Height | 3 Positions |
| Dry Weight with Rotor | 38 kg |
| Ground Clearance | 85 mm |
| Fuel Consumption | 0.65 ltr/hr |
| Tilling Capacity Per Hour | 12 aana = 381.55 Sq. meter |
Honda TILLER – FQ650
Features
- A complete weeding solution for horticulture farmers
- Fitted with a powerful 4 Stroke, GP 200 advanced OHV (over head valve), petrol driven engine
- Has a Flexible Rotor (Tyne Assembly)
- Adjustable to take care of handling height
- Can be folded during transportation
- Low vibration & comfortable to use, Woman-Friendly
Specifications
| MODEL | FQ650 |
| Engine | OHV, 4 Stroke, Air Cooled Single Cylinder |
| Rated Power | 7hp/3600rpm |
| Displacement | 196cc |
| Fuel Type | petrol |
| Starting System | Recoil (Transistor Magneto) |
| Dimension (LxWxH) | 1475*350*1000 mm |
| Fuel Tank Capacity | 3.5 L |
| Model | GP200 |
| Belt Trension / Drive Type | Transmission Forward2, Reverse 1 |
| Transmission Oil capacity | 1.3 L |
| Sound Pressure Level at Operators Ears | 70 dB (A) |
| Vibration Level at Hand Arm | 11.2m/s2 |
| Ground Speed | 2 mtr/sec |
| Handle Adjustment | 3 positions |
| Transport | Wheel |
| Tilling width | 24* – 36* |
| Tilling Depth | 6*-9* |
| Drag Bar Adjustable Height | 3 positions |
| Dry Weight with Rotor | 55 kg |
| Ground Clearance | 100mm |
| Fuel Consumption | 1l/hrs |
| Tilling Capacity Per Hour | 1 Ropani = 508.74spm |
